Inventory
2023 PANTERA II - Bass Cat Boats
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 19 ft. 1 in. |
Color | Black |
2023 19XB - Avid
Call for Price
Availability | In Stock |
Usage | New |
Style | Bass Boats |
Length Overall | 18 ft. 7 in. |
Stock # | A19XB-2095 |
Color | Cobalt blue |
2023 18XB - Avid
Sold
Availability | Sold |
Usage | New |
Style | Bass Boats |
Length Overall | 17 ft. 10 in. |
Stock # | A18XB-2094 |
Color | RED |
2023 18CC ROGUE - Avid
Call for Price
Availability | In Stock |
Usage | New |
Style | Center Console |
Length Overall | 18 ft. 0 in. |
Stock # | A18C-2093 |
Color | CAMO |
Availability | Sold |
Usage | New |
Style | Center Console |
Length Overall | 20 ft. 2 in. |
Stock # | A20RC-2096 |
Color | CAMO |
2024 18SC ROGUE - Avid
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 18 ft. 0 in. |
Stock # | A18RS-2204 |
Vin | AVD02204F324 |
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Max HP | 200-300 |
Beam | 94" |
2024 18XC - Avid
Sold
Availability | Sold |
Usage | New |
Style | Fishing Boats |
Length Overall | 17 ft. 10 in. |
Color | GAMEKEEPER |
2024 20 Rogue - Center Console - Avid
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 20 ft. 2 in. |
Stock # | A20RC-2379 |
Color | GAMEKEEPER |
2024 20 Rogue - Center Console - Avid
Call for Price
Availability | In Stock |
Usage | New |
Style | Fishing Boats |
Length Overall | 20 ft. 2 in. |
Stock # | A20RC-2380 |
Color | GAMEKEEPER |
2024 20 ROGUE-SIDE CONSOLE - Avid
$38,900.00
Availability | In Stock |
Usage | Used |
Style | Fishing Boats |
Length Overall | 20 ft. 2 in. |
Color | GAMEKEEPER |
Vin | AVD02275H324 |
2023 F15SEHA - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y15-1324 |
Weight | 111 lb. (50 kg) |
2024 F90LB - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Gasoline |
Engine Type | Outboard 4 Stroke |
Horsepower | 90 |
FUEL TYPE | Gas |
2023 F15SEHA - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y15-3342 |
Weight | 111 lb. (50 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 F15SEHA - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y15-2091 |
Weight | 111 lb. (50 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 F15SEHA - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y15-3339 |
Weight | 111 lb. (50 kg) |
Bore x Stroke | 2.48 x 2.29 in. (63 x 58.1 mm) |
2023 F2.5SMHB - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 1 Cylinder |
Stock # | Y2.5-3383 |
Weight | 37 lb. (17 kg) |
2023 F2.5SMHB - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 1 Cylinder |
Stock # | Y2.5-3442 |
Weight | 37 lb. (17 kg) |
Bore x Stroke | 2.13 x 1.24 in. (54 x 31.5 mm) |
2023 F20SWHB - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y20-3764 |
Weight | 126 lb. (57 kg) |
2023 F20SWHB - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y20-3768 |
Weight | 126 lb. (57 kg) |
Bore x Stroke | 2.554 x 2.558 in. (65 x 65.1 mm) |
2023 F4SMHA - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 1 Cylinder |
Stock # | Y4-8678 |
Weight | 59 lb. (27 kg) |
2023 F8SMHB - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y8-0345 |
Weight | 87 lb. (39 kg) |
2023 F9.9LMHB - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y9.9-1929 |
Weight | 93 lb. (42 kg) |
2023 F9.9SMHB - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y9.9-4304 |
Weight | 87 lb. (39 kg) |
2023 F9.9SMHB - Yamaha
Call for Price
Availability | In Stock |
Style | Outboard Motors |
Engine Type | 2 Cylinders |
Stock # | Y9.9-4302 |
Weight | 87 lb. (39 kg) |
Bore x Stroke | 2.20 x 1.70 in. (56 x 43mm) |
2024 F40LA - Yamaha
Call for Price
Availability | In Stock |
Usage | New |
Style | Outboard Motors |
Engine Type | 3 cyl |
Stock # | Y40-8183 |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 23SXSB-EXP - Bennington
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Stock # | B23SX-1459 |
Color | SILVER |
2023 25SXSRTD-SPSP - Bennington
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 25 ft. 0 in. |
Max HP | 250 HP |
Stock # | B25SX-7815 |
2023 22LSB-SPS - Bennington
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 24 ft. 9 in. |
Stock # | B22LS-0201 |
Color | Metallic White |