Inventory from Mercury
Availability | Brochure |
Style | Gasoline |
Engine Type | V8 (64 degree) with Dual Overhead Cam (DOHC) and 32 valves |
Propshaft Horsepower | 300 HP |
Weight | 527 lb. (239 kg) |
Displacement | 279 cu. in. (4.6 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 (64 degree) with Dual Overhead Cam (DOHC) and 24 valves |
Propshaft Horsepower | 225 HP |
Weight | 475 lb. (216 kg) |
Displacement | 209 cu. in. (3.4 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | V6 (64 degree) with Dual Overhead Cam (DOHC) and 24 valves |
Propshaft Horsepower | 225 HP |
Weight | 475 lb. (216 kg) |
Displacement | 209 cu. in. (3.4 L) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 456 lb. (207 kg) and Up |
Bore x Stroke | 4 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 75 HP (56 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 150 HP (110 kW) |
Weight | 455 lb. (206 kg) and Up |
Bore x Stroke | 4.0 x 3.6 in. (102 x 92 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 115 HP (86 kW) |
Weight | 363 lb. (165 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 359 lb. (163 kg) |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
Propshaft Horsepower | 90 HP (67 kW) |
Weight | 359 lb. (163 kg) and Up |
Bore x Stroke | 3.5 x 3.2 in. (90 x 81 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 HP (37 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 50 HP (37 kW) |
Weight | 247 lb. (112 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 204 lb. (93 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 204 lb. (93 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 4 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 206 lb. (118 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 260 lb. (118 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 SeaPro 60 HP 995cc L4 22.5" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 260 lb. (118 kg) and Up |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 60 HP (45 kW) |
Weight | 260 lb. (118 kg) and Up |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 8 valve single overhead cam (SOHC) Inline 4 |
Propshaft Horsepower | 40 HP (30 kW) |
Weight | 260 lb. (118 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
2023 Seapro 25 HP 500cc L3 20" Shaft - Mercury
Call for Price
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP (18.4 kW) |
Weight | 132 lb. (60.1 kg) |
Bore x Stroke | 2.40 x 2.24 in. (61 x 57 mm) |
2023 35 HP Jet EFI 995cc L4 - Mercury
$7,105.00
Availability | Brochure |
Style | Outboard |
Engine Type | Inline 4 |
Propshaft Horsepower | 35 HP (26 kW) |
Weight | 267 lb. (121 kg) |
Bore x Stroke | 2.56 x 2.95 in. (65 x 75 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 3 |
Propshaft Horsepower | 25 HP |
Weight | 132 lb. (60.1 kg) |
Displacement | 30.5 cu. in. (500cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | Inline 2 |
Propshaft Horsepower | 9.9 HP |
Weight | 122 lb. (56 kg) |
Displacement | 20.3 cu. in. (333 cc) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 6 HP (4.4 kW) |
Weight | 57 lb. (26 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 3.5 HP (2.6 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Gasoline |
Engine Type | 1 cylinder |
Propshaft Horsepower | 2.5 HP (1.9 kW) |
Weight | 41 lb. (18 kg) |
Bore x Stroke | 2.16 x 1.42 in. (55 x 36 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |
Availability | Brochure |
Style | Outboard |
Engine Type | 1 cylinder |
Propshaft Horsepower | 5 HP (3.7 kW) |
Weight | 59.5 lb. (21.2 kg) |
Bore x Stroke | 2.32 x 1.77 in. (59 x 45 mm) |